
Anti Slip Steel Step Ladder Round Tube for Household Tool Folding Ladder
Overview Product Picture: Product Description: Packing: 4pcs/ctn with plastic bag Company Profile Q1.What is the Trade T
Send your inquiryDESCRIPTION
- Overview
- Our Advantages
- FAQ
Basic Info.
| Model NO. | MK-SE04 |
| Folded Height | 4 feet |
| Insulativity | Non-Insulated |
| Load-bearing | 150KG |
| Material | Steel |
| Pedal Number | 4-Step Ladder |
| Type | Multi-Position Ladder |
| Thickness | 0.8mm |
| Extension Height | 131cm |
| Usage Height | 98cm |
| 20gp/40hq | 800/1950 PCS |
| Max Load | 150kg |
| N.W. | 5.8 Kg |
| Function | Folding Ladder |
| Loading | 150kg |
| Insulation | Non-Insulated |
| Step Size | 30*20cm |
| Transport Package | Plastic Package or Carton Packing |
| Specification | 4 Step |
| Trademark | MIKE or OEM |
| Origin | China |
| HS Code | 7616999000 |
| Production Capacity | 2000 PCS/Day |
Product Description
Product Picture:Product Description:
Packing: 4pcs/ctn with plastic bag
Company Profile
Q1.What is the Trade Term?FOB NingboQ2.How many colors for selection ? We can customize any colors as long as you provide Pantone Number. We have own powder coating production line and can catch your request.Q3.How long is our Production time?Within 25-30days upon receive deposit in normal season, and 40-45days in our busy time(August,September,October).Q4.What is the Payment term?T/T 30% deposit, the balance against copy of B/LQ5: How to achieve product control?We have professional QC team, we will control the goods quality during all the mass production, and we can do inspection service for you. Q6.What kind of documents we will provide to you?B/L,Commercial Invoice, Packing List,Certificate of Original. with these documents you or your borker can do the customsdeclaration at your side.
| Max Load:150KGS | Step Rise:24cm | Packing:4pcs/1ctn with Box | |||||||||
| Item No | No. of step | Step Size | Thickness | Extension High A | Usage Height B | Extension Width C | Extension Width D | N.W. | G.W. | Packing Size | 20GP/40HQ |
| MK-SE02 | 2 | 30*20cm | 0.8mm | 80cm | 48cm | 48cm | 38cm | 4.15kg | 4.9kg | 88*40*22CM | 1290/3120 |
| MK-SE03 | 3 | 30*20cm | 0.8mm | 104cm | 72cm | 65cm | 38cm | 5.75kg | 6.75kg | 112*40*22CM | 1000/2430 |
| MK-SE04 | 4 | 30*20cm | 0.8mm | 131cm | 98cm | 82cm | 38cm | 7.5kg | 8.8kg | 142*40*22CM | 800/1950 |
Related Products






